Placement Credit
On this Page
East Carolina University accepts the following CLEP, DANTES, Advanced Placement, International Baccalaureate, and Cambridge International college credits. Credits are subject to change annually. Please verify credit prior to enrollment. You can also use the ECU Credit Connector to upload test scores and get an unofficial evaluation of the credits you will receive.
Note: Placement credit cannot be used to meet transfer admissions criteria.
CLEP Credit Information
CLEP Examination | Score | ECU Course | Credit |
---|---|---|---|
Composition & Literature | |||
American Literature | 50 | ENGL 1000 | 3 |
Analyzing & Interpreting Literature | 50 | ENGL 1000 | 3 |
College Composition*** | 50 | ENGL 1100 | 3 |
English Literature*** | 50 | ENGL 2100, 1XXX | 6 |
Humanities**** | 50 | ART 1910 | 3 |
World Languages | |||
French Language: Levels I, II | 50 | FREN 1001, 1002 | 6 |
French Language: Levels I, II (Prior to Summer 2021) | 59 | FREN 1001, 1002, 2003, 2004 | 12 |
French Language: Levels I, II (Effective Summer 2021) | 59 | FREN 1001, 1002, 2003 | 9 |
German Language: Levels I, II | 50 | GERM 1001-1002 | 6 |
German Language: Levels I, II (Prior to Summer 2021) | 60 | GERM 1001, 1002, 2003, 2004 | 12 |
German Language: Levels I, II (Effective Summer 2021) | 60 | GERM 1001, 1002, 2003 | 9 |
Spanish Language: Levels I, II | 50 | SPAN 1001, 1002 | 6 |
Spanish Language: Levels I, II (Prior to Summer 2021) | 60 | SPAN 1001, 1002, 2003, 2004 | 12 |
Spanish Language: Levels I, II (Effective Summer 2021) | 63 | SPAN 1001, 1002, 2003 | 9 |
History & Social Sciences | |||
American Government | 50 | POLS 1010 | 3 |
History of the United States I | 50 | HIST 1050 | 3 |
History of the United States II | 50 | HIST 1051 | 3 |
Human Growth & Development | 50 | PSYC 3206 | 3 |
Introduction to Educational Psychology | 50 | PSYC 4305 | 3 |
Introductory Psychology | 50 | PSYC 1000 | 3 |
Introductory Sociology | 50 | SOCI 2110 | 3 |
Principles of Macroeconomics | 50 | ECON 2133 | 3 |
Principles of Microeconomics | 50 | ECON 2113 | 3 |
Social Science & History | 50 | ZELE 1XXX | 6 |
Western Civilization I: Ancient Near East/1648 | 50 | HIST 1030 | 3 |
Western Civilization II: 1648-Present | 50 | HIST 1031 | 3 |
Science & Mathematics | |||
Biology | 50 | BIOL 1100/1101/1200/1201 | 8 |
Calculus | 50 | MATH 2171 | 3 |
Chemistry | 50 | CHEM 1150, 1151, 1160, 1161 | 8 |
College Algebra | 50 | MATH 1065 | 3 |
College Mathematics | 50 | MATH 1050 | 3 |
Natural Sciences | 50 | ZELE 1XXX | 3 |
Natural Sciences | 70 | ZELE 1XXX | 6 |
Precalculus* | 50 | MATH 1065/1074/1083 | 3 |
Business | |||
Financial Accounting | 50 | ACCT 2401 | 3 |
Information Systems | 50 | MIS 2223 | 3 |
Introductory Business Law | 50 | FINA 2244 | 3 |
Principles of Management** | 50 | MGMT 3202 | 3 |
*Credit will be awarded to count toward one of the listed classes.
**Credit will only be awarded to Business minors.
***Writing Intensive (WI) credit is not earned for completion of the CLEP exam.
****Humanities (HUM) credit is not earned with completion of the Art 1910 CLEP exam.
DANTES Credit
DANTES (Defense Activity for Non-Traditional Education Support) awards college credit for specific examination results in DSST (DANTES Subject Standardized Tests). All DANTES exams require a score of 400 or higher for credit. All credits are three semester hours (3 s.h.). Credit awarded is based upon American Council on Education (ACE) minimum recommendations.
Advanced Placement Credit
Placement Test | Score | ECU Course | Credits |
---|---|---|---|
African American Studies | 3, 4, 5 | AAAS 1000 | 3 |
American Govt. & Pol. | 3, 4, 5 | POLS 1010 | 3 |
Art History | 3, 4, 5 | ART 1906, 1907 | 6 |
Biology | 3 | BIOL 1100, 1101 | 4 |
Biology | 4, 5 | BIOL 1100-01/1200-01 | 8 |
Calculus AB (AB subgrade rec. the same credits) | 3, 4, 5 | MATH 2171 | 4 |
Calculus BC | 3, 4, 5 | MATH 2171, 2172 | 8 |
Chemistry | 3 | CHEM 1150, 1151 | 4 |
Chemistry | 4, 5 | CHEM 1150-51/1160-61 | 8 |
Chinese Language & Culture | 3, 4, 5 | CHIN 1001-02/2003-04 | 12 |
Comparative Gov't & Politics | 3, 4, 5 | POLS 2010 | 3 |
Computer Science A | 3, 4, 5 | CSCI 1010, 1011 | 4 |
Computer Science Principles | 3, 4, 5 | CSCI 1xxx | 3 |
Economics, Macro | 3 | ECON 1xxx | 3 |
Economics, Macro | 4, 5 | ECON 2133 | 3 |
Economics, Micro | 3 | ECON 1xxx | 3 |
Economics, Micro | 4, 5 | ECON 2113 | 3 |
English Lang & Comp | 3 | ENGL 1100 | 3 |
English Lang & Comp | 4, 5 | ENGL 1100, 2201 | 6 |
English Lit & Comp | 3 | ENGL 1100 | 3 |
English Lit & Comp | 4, 5 | ENGL 1000, 1100 | 6 |
Environmental Science | 3, 4, 5 | BIOL 1060, 1061 | 4 |
French Language | 3, 4, 5 | FREN 1001-02/2003-04 | 12 |
German Language | 3, 4, 5 | GERM 1001-02/2003-04 | 12 |
Geography, Human | 3, 4, 5 | GEOG 1000 | 3 |
History, American | 3, 4, 5 | HIST 1050, 1051 | 6 |
History, European | 3, 4, 5 | HIST 1030, 1031 | 6 |
History, World | 3, 4, 5 | HIST 1030, 1031 | 6 |
Italian Language & Culture | 3, 4, 5 | ITAL 1001-02/2003-04 | 12 |
Latin Language | 3, 4, 5 | LATN 1001-02/2003-04 | 12 |
Music Theory (non-majors only) | 3, 4, 5 | MUSC 1008 | 3 |
Physics 1 Algebra-Based | 3, 4, 5 | PHYS 1250, 1251 | 3, 1 |
Physics 2 Algebra-Based | 3, 4, 5 | PHYS 1260, 1261 | 3, 1 |
Physics C: Mechanics | 3, 4, 5 | PHYS 2350, 1251 | 4, 1 |
Physics C: Elec & Magnetism | 3, 4, 5 | PHYS 2360, 1261 | 4, 1 |
Precalculus | 3, 4, 5 | MATH 1083 | 3 |
Psychology | 3, 4, 5 | PSYC 1000 | 3 |
Spanish Language | 3, 4, 5 | SPAN 1001-02/2003-04 | 12 |
Statistics | 3, 4, 5 | MATH 2228 | 3 |
Studio Art, 2-D Design | 3 | ART Elective | 3 |
Studio Art, 2-D Design | 4, 5 | ART 1011 | 3 |
Studio Art, 3-D Design | 3 | ART Elective | 3 |
Studio Art, 3-D Design | 4, 5 | ART 1013 | 3 |
Studio Art, Drawing | 3 | ART Elective | 3 |
Studio Art, Drawing | 4, 5 | ART 1020 GE:FA | 3 |
International Baccalaureate College Credit
IB Course | Score | Credit | Hours |
---|---|---|---|
IB Biology (Standard Level) | 4+ | BIOL 1050, 1051 | 4 |
IB Biology (Higher Level) | 4+ | BIOL 1100, 1101 | 4 |
IB Environmental Systems (Standard Level) | 4+ | BIOL 1060 | 4 |
IB Chemistry (Standard Level) | 4+ | CHEM 1150, 1151 | 4 |
IB Chemistry (Higher Level) | 4+ | CHEM 1150, 1151 | 4 |
IB Chemistry (Higher Level) | 6+ | CHEM 1150, 1151, 1160, 1161 | 8 |
IB Computing Studies (Standard Level) | 4+ | CSCI 1XXX | 3 |
IB Computing Studies (Higher Level) | 4+ | CSCI 1XXX | 3 |
IB Dance (Standard Level) | 4+ | DNCE 1000 | 3 |
IB Dance (Higher Level) | 4+ | DNCE 1000 | 3 |
IB Economics (Standard Level) | 4+ | ECON 2113, 2133 | 6 |
IB Economics (Higher Level) | 5+ | ECON 2113, 2133 | 6 |
IB Language A: Lit (Standard Level) | 4+ | HUMN 1XXX | 3 |
IB Language A: Lit (Higher Level) | 4+ | HUMN 1XXX | 3 |
IB Language A: Lang/Lit (Standard Level) | 4+ | HUMN 1XXX | 3 |
IB Language A: Lang/Lit (Higher Level) | 4+ | HUMN 1XXX | 3 |
IB Lit & Perform (Standard Level) | 4+ | THEA 1XXX | 3 |
IB Lit & Perform (Higher Level) | 4+ | THEA 1XXX | 3 |
IB French (Standard Level) | 4+ | FREN 1001, 1002, 2003 | 9 |
IB French (Higher Level) | 4+ | FREN 1001, 1002, 2003, 2004 | 12 |
IB Geography | 4+ | GEOG 1000 | 3 |
IB German (Standard Level) | 4+ | GERM 1001, 1002, 2003 | 9 |
IB German (Higher Level) | 4+ | GERM 1001, 1002, 2003, 2004 | 12 |
IB Greek (Standard Level) | 4+ | GRK 1001, 1002, 2003 | 9 |
IB Greek (Higher Level) | 4+ | GRK 1001, 1002, 2003, 2004 | 12 |
IB History (Standard Level) | 4+ | HIST 1XXX | 3 |
IB History (Higher Level) | 4+ | HIST 3XXX | 3 |
IB Latin (Standard Level) | 4+ | LATN 1001, 1002, 2003 | 9 |
IB Latin (Higher Level) | 4+ | LATN 1001, 1002, 2003, 2004 | 12 |
IB Mathematics (Higher Level) | 4+ | MATH 2171, 2172 | 8 |
IB Further Mathematics (Higher Level) | 4+ | MATH 2171, 2172 | 8 |
IB Mathematical Methods | 4+ | MATH 1065 | 3 |
IB Mathematics (Standard Level) | 4+ | MATH 1XXX | 4 |
IB Mathematical Studies (Standard Level) | 5+ | MATH 1065 | 3 |
IB Mathematics: Analysis and Approaches (Standard Level) | 4+ | MATH 1XXX | 4 |
IB Mathematics: Analysis and Approaches (Higher Level) | 4+ | MATH 2171, 2172 | 8 |
IB Mathematics Applications and Interpretations (Standard Level) | 5+ | MATH 2121 | 3 |
IB Mathematics Applications and Interpretations (Higher Level) | 4+ | MATH 2121, 2122 | 6 |
IB Mathematics (Standard Level) | 5+ | MATH 2171 | 4 |
IB Mathematics: Analysis and Approaches (Standard Level) | 5+ | MATH 2171 | 4 |
IB Math Studies (Standard Level) | 4+ | MATH 1XXX | 3 |
IB Music Creating (Standard Level) | 4+ | MUSC 1XXX | 3 |
IB Music Creating (Higher Level) | 4+ | MUSC 1XXX | 3 |
IB Music Solo Perform (Standard Level) | 4+ | MUSC 1XXX | 3 |
IB Music Solo Perform (Higher Level) | 4+ | MUSC 1XXX | 3 |
IB Music Group Perform (Standard Level) | 4+ | MUSC 1XXX | 3 |
IB Philosophy (Standard Level) | 4+ | PHIL 1110 | 3 |
IB Philosophy (Higher Level) | 4+ | PHIL 1XXX | 3 |
IB World Religions (Higher Level) | 4+ | RELI 1690 | 6 |
IB Global Politics (Standard Level) | 4+ | POLS 1050 | 3 |
IB Global Politics (Higher Level) | 4+ | POLS 1050 | 3 |
IB Psychology (Standard Level) | 4+ | PSYC 1000 | 3 |
IB Psychology (Higher Level) | 4+ | PSYC 1000 | 3 |
IB Spanish (Standard Level) | 4+ | SPAN 1001, 1002, 2003 | 9 |
IB Spanish (Higher Level) | 4+ | SPAN 1001, 1002, 2003, 2004 | 12 |
IB Theatre (Standard Level) | 4+ | THEA 1000 | 3 |
IB Theater (Higher Level) | 4+ | THEA 1000 | 3 |
Cambridge International AS & A Levels
Effective January 2023, any exams completed with a result of E or higher will be accepted in order to receive credit as listed below. For exams completed prior to January 2023, a result of C or higher is required to receive credit.
Course | ECU Course | Credits |
---|---|---|
Accounting (AS & A) | ACCT 2101 | 3 |
Arabic I, II, III, IV (AS) | FLGC 1001, FLGC 1002, FLGC 1003, FLGC 1004 | 12 |
Media Studies (A) | ART 1XXX | 3 |
Art & Design (A) | ART 1XXX | 3 |
Principles of Biology I & II (A) | BIOL 1050/1051, BIOL 1100/ 1101 | 8 |
Principles of Biology I (AS) | BIOl 1050/1051 | 4 |
General Chemistry I, II with lab (A) | CHEM 1150/1151, CHEM 1160/1161 | 8 |
Chinese I, II, III, IV (A) | CHIN 1001, CHIN 1002, CHIN 2003, CHIN 2004 | 12 |
Classical Studies (A) | CLAS 3300, CLAS 3405 | 6 |
Economics (A) | ECON 2113, ECON 2133 | 6 |
Economics (AS) | ECON 2XXX | 3 |
English Literature (A) | ENGL 1000 | 3 |
French I, II, III, IV (A) | FREN 1001, FREN 1002, FREN 2003, FREN 2004 | 12 |
Environmental Management (AS) | GEOG 1250 | 3 |
Global Perspectives (AS) | GEOG 2003 | 3 |
Global Perspect/Research | GEOG 2300 | 3 |
Geography | GEOG 1000 | 3 |
German I, II, III, IV (A) | GERM 1001, GERM 1002, GERM 2003, GERM 2004 | 12 |
Hindi I, II, III, IV (A) | FLGC 1001, FLGC 1002, FLGC 2002, FLGC 2003 | 12 |
History (AS & A) | HIST 3XXX | 3 |
Information Technology | MIS 2223 | 3 |
Physical Education | KINE 2123 | 2 |
Further Mathematics (A) | MATH 2172, MATH 3584 | 7 |
Mathematics (A) | MATH 1083, MATH 2171 | 7 |
Music | MUSC 1XXX | 3 |
Portuguese I, II, III, IV (A) | FLGC 1001, FLGC 1002, FLGC 2003, FLGC 2004 | 12 |
Psychology (AS & A) | PSYC 1000 | 3 |
Sociology (AS & A) | SOCI 2110 | 3 |
Spanish I, II, III, IV (A) | SPAN 1001, SPAN 1002, SPAN 2003, SPAN 2004 | 12 |
Tamil I, II, III, IV (A) | FLGC 1001, FLGC 1002, FLGC 2002, FLGC 2003 | 12 |
Urdu I, II, III, IV (A) | FLGC 1001, FLGC 1002, FLGC 2002, FLGC 2003 | 12 |